Détail de l'auteur
Auteur A. WUBKER |
Documents disponibles écrits par cet auteur (9)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Document de travail
S. KULSHRESHTA ; M. SALM ; A. WUBKER ; Institute of Labor Economics. (I.Z.A.). Bonn. DEU | Bonn : I.Z.A. | 2022Large regional disparities in health and healthcare costs prevail in many countries, but our understanding of the underlying causes is still limited. This study shows for the case of the Netherlands that population sorting through internal migra[...]Document de travail
A. WERBECK ; A. WUBKER ; N.R. ZIEBARTH ; Institute of Labor Economics. (I.Z.A.). Bonn. DEU | Bonn : I.Z.A. | 2020Using a randomized field experiment, we show that health care specialists cream-skim patients by their expected profitability. In the German two-tier system, outpatient reimbursement rates for both public and private insurance are centrally dete[...]Document de travail
M. SALM ; A. WUBKER ; Ruhr-Universität Bochum (R.U.B.). Department of Economics. Bochum. DEU | Bochum : Ruhr-Universität Bochum | 2017Healthcare utilization varies widely between regions. Yet, the causes of regional variation are still not well understood, and they can also differ between countries and institutional settings. We exploit patient migration to examine which share[...]Document de travail
N. HEINRICH ; A. WUBKER ; C. WUCKEL ; Ruhr-Universität Bochum (R.U.B.). Department of Economics. Bochum. DEU | Bochum : Ruhr-Universität Bochum | 2017Long waiting lines are a common feature and a major concern in many public health care delivery systems. The waiting lines are often characterized as inefficient, because they are a burden to patients without generating any gains for providers. [...]Document de travail
C. HENTSCHKER ; A. WUBKER ; University of York. Health - Econometrics and Data Group. (H.E.D.G.). York. GBR | York : University of York | 2016Medical technological progress has been shown to be the main driver of health care costs. A key policy question is whether new treatment options are worth the additional costs. In this paper we assess the causal effect of percutaneous translumin[...]Document de travail
M. SALM ; A. WUBKER ; Ruhr-Universität Bochum (R.U.B.). Department of Economics. Bochum. DEU | Bochum : Ruhr-Universität Bochum | 2015Medical providers often have a significant influence on treatment decisions which they can use in their own financial interest. Classical models of supplier-induced demand predict that medical providers will supply fewer services if they face in[...]Document de travail
A. WUBKER ; University of York. Health - Econometrics and Data Group. (H.E.D.G.). York. GBR | York : University of York | 2012This paper explores variations in the uptake of breast cancer screening and associated factors influencing utilisation of mammography screening among women aged 50 to 69 years in 13 European countries. We focus on the relative importance of indi[...]Document de travail
A. WUBKER ; Universität Witten/Herdecke. Fakultät für Wirtschaftswissenschaft. Witten. DEU | Witten : Universität Witten/Herdecke | 2011On the basis of the Survey of Health, Ageing, and Retirement (SHARE), we analyse the determinants of who engages in mammography screening focusing on European women aged 50-69 years. A special emphasis is put on the measurement error of subjecti[...]Article
This paper shows that patients with private health insurance (PHI) are being offered significantly shorter waiting times than patients with statutory health insurance (SHI) in German acute hospital care. This behavior may be driven by the higher[...]