Détail de l'auteur
Auteur O. O'DONNELL |
Documents disponibles écrits par cet auteur (12)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Document de travail
A. BAILLON ; A.D. KRAFT ; O. O'DONNELL ; et al. ; Tinbergen Institute. Amsterdam. NLD | Amsterdam : Tinbergen Institute | 2019Despite widespread exposure to substantial medical expenditure risk in low-income populations, health insurance enrollment is typically low. This is puzzling from the perspective of expected utility theory. To help explain it, this paper introdu[...]Document de travail
M. FLORES ; O. O'DONNELL ; Network for Studies on Pensions ; Aging and Retirement. (N.E.T.S.P.A.R.). Tilburg. NLD ; Network for Studies on Pensions ; Aging and Retirement. (N.E.T.S.P.A.R.). Tilburg. NLD | Tilburg : Network for Studies on Pensions, Aging and Retirement | 2012Medical expenditure risk can pose a major threat to living standards. We derive decomposable measures of catastrophic medical expenditure risk from reference-dependent utility with loss aversion. We propose a quantile regression based method of [...]Document de travail
E. VAN DE POEL ; E. VAN DOORSLAER ; O. O'DONNELL ; Tinbergen Institute. Rotterdam. NLD | Amsterdam : Tinbergen Institute | Tinbergen Institute discussion paper | 2011This paper proposes a method of measuring and decomposing inequity in health care utilisation that allows for heterogeneity in the use-need relationship. This makes explicit inequity that derives from unequal treatment response to variation in n[...]Document de travail
H. VAN KIPPERSLUIS ; O. O'DONNELL ; E. VAN DOORSLAER ; Network for Studies on Pensions ; Aging and Retirement. (N.E.T.S.P.A.R.). Tilburg. NLD | Tilburg : Network for Studies on Pensions, Aging and Retirement | 2009While there is no doubt that health is strongly correlated with education, whether schooling exerts a causal impact on health is not yet firmly established. We exploit Dutch compulsory schooling laws in a Regression Discontinuity Design applied [...]Document de travail
H. VAN KIPPERSLUIS ; E. VAN DOORSLAER ; O. O'DONNELL ; T. VAN OURT ; Tinbergen Institute. Amsterdam. NLD | Amsterdam : Tinbergen Institute | 2009A strong relationship between health and socioeconomic status is firmly established. Yet, partly due to the multidimensional and dynamic nature of the variables, the causal mechanisms connecting them are poorly understood. This paper argues that[...]Document de travail
H. VAN KIPPERSLUIS ; T. VAN OURTI ; O. O'DONNELL ; E. VAN DOORSLAER ; Tinbergen Institute. Amsterdam. NLD | Amsterdam : Tinbergen Institute | Tinbergen Institute discussion paper | 2008An age-cohort decomposition applied to panel data identifies how the mean, overall inequality and income-related inequality of self-assessed health evolve over the life cycle and differ across generations in 11 EU countries. There is a moderate [...]Ouvrage
O. O'DONNELL ; E. VAN DOORSLAER ; A. WAGSTAFF ; M. LINDELOW ; World Bank Institute. New York NY. USA | Washington : World Bank | WBI LEARNING RESOURCES SERIES | 2008Health equity has become an increasingly popular research topic during the course of the past 25 years. Many factors explain this trend, including a growing demand from policymakers, better and more plentiful household data, and increased comput[...]Ouvrage
A. JONES, Editeur commercial ; O. O'DONNELL, Editeur commercial | Hoboken : John Wiley & Sons | 2002Given extensive use of individual level data in Health Economics, it has become increasingly important to understand the microeconometric techniques available to applied researchers. The purpose of this book is to give readers convenient access [...]Article
Contrairement à une étude précédente démontrant que la politique de santé en vigueur au Royaume-Uni favorisait les classes moyennes, ce document souligne l'accès aux soins privilégié pour les pauvres. Cette étude est basée sur des données statis[...]Bulletin : Fascicule
JOURNAL OF RISK & INSURANCE, Ahead of print - 01/08/2022 - Do time preferences explain low health insurance take-up?
Low insurance take-up in low-income populations is not easily explained by the standard single-period expected utility model of insurance that overlooks the relevance of time preference when liquidity is constrained. We design field survey instr[...]Bulletin : Fascicule
DISCUSSION PAPER, 85 - 01/05/1991 - A empirical study of equity in the finance and delivery of health care in Britain
Article
This article proposes a method of measuring and decomposing inequity in health care utilisation that allows for heterogeneity in the use?need relationship. This makes explicit inequity that derives from unequal treatment response to variation in[...]