Détail de l'auteur
Auteur German Institute for Economic Research. (D.I.W.). Berlin. DEU |
Documents disponibles écrits par cet auteur (48)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Document de travail
A. GOODMAN-BACON ; J. MARCUS ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2020Policymakers have implemented a wide range of non-pharmaceutical interventions to ?ght the spread of COVID-19. Variation in policies across jurisdictions and over time strongly suggests a difference-in-differences (DD) research design to estimat[...]Document de travail
W. FRIMMEL ; M. HALLA ; J. PAETZOLD ; et al. ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2020We estimate the impact of parental health on adult children's labor market outcomes. We focus on health shocks which increase care dependency abruptly. Our estimation strategy exploits the variation in the timing of shocks across treated familie[...]Document de travail
SOEP Papers on Multidisciplinary Panel Data Research, 1081. Economic Downturns and Mental Wellbeing.
D. ADVIC ; S.C. DE NEW ; D.A. KAMHOFER ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2020We study the impact of the business cycle on mental wellbeing by linking rich German survey data to over a decade of detailed gross domestic product information. Endogeneity concerns are tackled using a shift-share instrumental variables approac[...]Document de travail
K. CYGAN-REHM ; C. WUNDER ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2018This study estimates the causal effect of working hours on health. We deal with the endogeneity of working hours through instrumental variables techniques. In particular, we exploit exogenous variation in working hours from statutory workweek re[...]Document de travail
R. PETILLIOT ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2017In Germany, private health insurance covers more innovative and costly treatments than public insurance. Moreover, privately insured individuals are treated preferentially by doctors. In this article, I use subjective health data to examine whet[...]Document de travail
A. CHADI ; C. HETSCHKO ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2017We study the usually assumed trade-off between income and leisure in labor supply decisions using comprehensive German panel data. We compare non-employed individuals after plant closures with employed people regarding both income and time use a[...]Document de travail
L. LEOPOLD ; T. LEOPOLD ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2016Research from the United States has supported two hypotheses about health inequality. First, educational gaps in health widen with age – the cumulative advantage hypothesis. Second, this relationship has intensified across cohorts – the rising i[...]Document de travail
S. OTTERBAC ; M. WOODEN ; Y.K. FOK ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2016Nationally representative panel survey data for Germany and Australia are used to investigate the impact of working-time mismatches (i.e., differences between actual and desired work hours) on mental health, as measured by the Mental Component S[...]Document de travail
F.M. FOSSEN ; J. KONIG ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2015We estimate the impact of a differential treatment of paid employees versus self-employed workers in a public health insurance system on the entry rate into entrepreneurship. In Germany, the public health insurance system is mandatory for most p[...]Document de travail
C. BUNNINGS ; H. SCHMITZ ; H. TAUCHMANN ; et al. ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2015This paper empirically assesses the relative role of health plan prices, service quality and optional benefits in the decision to choose a health plan. We link representative German SOEP panel data from 2007 to 2010 to (i) health plan service qu[...]Document de travail
Who is most likely to change their risk preferences over the life course? Using German nationally representative survey data and methods to separate age from cohort effects, we estimate the lifecycle patterns in the socioeconomic gradient of sel[...]Document de travail
R. LANGE ; J. SCHILLER ; P. STEINORTH ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2015This paper empirically assesses the selection effects and determinants of the demand for supplemental health insurance that covers hospital and dental benefits in Germany. Our representative dataset provides doctor-diagnosed indicators of the in[...]Document de travail
S. FLECHE ; R. LAYARD ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2015Studies of deprivation usually ignore mental illness. This paper uses household panel data from the USA, Australia, Britain and Germany to broaden the analysis. We ask first how many of those in the lowest levels of life-satisfaction suffer from[...]Document de travail
M. AHLERT ; F. BREYER ; L. SCHEWTTMAN ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2014We report results of a survey of a representative sample of the German population in which respondents were asked for their willingness-to-pay (WTP) for either an extension of their life or an improvement in their health corresponding to a gain [...]Document de travail
M. CALIENDO ; M. GEHRSITZ ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2014This paper applies semiparametric regression models to shed light on the relationship between body weight and labor market outcomes in Germany. We find conclusive evidence that these relationships are poorly described by linear or quadratic OLS [...]