Détail de l'auteur
Auteur P. PESTIEAU |
Documents disponibles écrits par cet auteur (10)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Document de travail
J. KLIMAVICIUTE ; P. PESTIEAU ; Center for Operations Research and Econometrics. (C.O.R.E.). Louvain la Neuve. BEL | Louvain-la-Neuve : C.O.R.E. | 2019Long-term care (LTC) is one of the largest uninsured risks facing the elderly. In this paper, we first survey the standard causes of what has been dubbed the LTC insurance puzzle and then suggest that a possible way out of this puzzle is to make[...]Document de travail
H. LEROUX ; P. PESTIEAU ; G. PONTHIERE ; Center for Operations Research and Econometrics. (C.O.R.E.). Louvain la Neuve. BEL | Louvain-la-Neuve : C.O.R.E. | 2014Dans cet article, nous étudions l’impact des différences de longévité sur la conception des politiques publiques, en particulier celles liées au départ à la retraite. Nous montrons premièrement qu’alors même que l’espérance de vie a augmenté de [...]Document de travail
P. DE DONDER ; P. PESTIEAU ; Center for Economic Studies. Munich. DEU | Munich : Center for Economic Studies | 2013We study the political determination of the level of social long-term care insurance when voters also choose private insurance and saving amounts. Agents differ in income, probability of becoming dependent and of receiving family help. Social in[...]Document de travail
P. PESTIEAU ; M. RACIONERO ; Center for Operations Research and Econometrics. (C.O.R.E.). Louvain la Neuve. BEL ; Institute for Social and Economic Research. (I.S.E.R.). Colchester. GBR | Louvain-la-Neuve : C.O.R.E. | 2013We study the optimal design of a social security system when individuals differ in health status and occupation. Health status is private information but is imperfectly correlated with occupation: individuals in harsh occupations are more likely[...]Document de travail
H. CREMER ; F. GAHVARI ; P. PESTIEAU ; Center for Operations Research and Econometrics. (C.O.R.E.). Louvain la Neuve. BEL | Louvain-la-Neuve : C.O.R.E. | 2013This paper studies the role of private and public long term care (LTC) insurance programs in a world in which family assistance is uncertain. Benefits are paid in case of disability but cannot be conditioned (directly), due to moral hazard probl[...]Document de travail
M. FLEURBAEY ; M. LEROUX ; P. PESTIEAU ; G. PONTHIERE ; Paris School of Economics. (P.S.E.). Paris. FRA | Paris : P.S.E. | 2013A premature death unexpectedly brings a life and a career to their end, leading to substantial welfare losses. We study the retirement decision in an economy with risky lifetime, and compare the laissez-faire with egalitarian social optima. We c[...]Document de travail
M. LEFEBVRE ; P. PESTIEAU ; G. PONTHIERE ; Paris School of Economics. (P.S.E.). Paris. FRA | Paris : P.S.E. | 2011Under income-differentiated mortality, poverty measures reflect not only the "true" poverty, but, also, the interferences or noise caused by the survival process at work. Such interferences lead to the Mortality Paradox: the worse the survival c[...]Document de travail
P. PESTIEAU ; G. PONTHIERE ; Paris School of Economics. (P.S.E.). Paris. FRA | Paris : P.S.E. | 2010The purpose of this paper is to examine the alternative explanatory factors of the so-called long term care insurance puzzle, namely the fact that so few people purchase a long term care insurance whereas this would seem to be a rational conduct[...]Ouvrage
G. CASELLI ; J. VALLIN ; G. WUNSCH ; R. CLIQUET ; J.M. ROBINE ; C. JAGGER ; A. GOLINI ; J. LEGARE ; M. DOMINGUES DOS SANTOS ; V. PICHE ; A. DELLIS ; P. PESTIEAU ; J. COUSSY ; F. BARTIAUX ; J.P. VAN YPERSELE ; P. DE SANDRE ; A. MONNIER ; S. PENNEC ; M. PILON ; N. KEILMAN ; F. HERAN ; A. PINNELLI ; G. GESANO ; J.L. RALLU ; P. SIMON ; E. LUCCHETTI ; L. SOLIANI ; G. CASELLI, Directeur de thèse ; J. VALLIN, Directeur de thèse ; G. WUNSCH, Directeur de thèse ; Institut National d'Etudes Démographiques. (I.N.E.D.). Paris. FRA, Directeur de thèse | Paris : Ined | 2004Le sixième volume de ce traité de démographie vise à replacer la population et sa dynamique dans son espace biologique, socio-économique et culturel, élargissant ainsi la perspective dans deux directions : d'une part, une première série de neuf [...]Article
Cet article étudie la structure optimale des cotisations et prestations de retraite lorsque l?état de santé des individus détermine l?âge de cessation d?activité et dépend de la consommation de soins de santé. Il montre que l?optimum de second r[...]