Catégories
BDSP5 > Sciences économiques > Concept économique > Cycle économique
Cycle économiqueSynonyme(s)Récession |
Documents disponibles dans cette catégorie (43)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Document de travail
A. FINKELSTEIN ; M.J. NOTOWIDIGDO ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2024/02We leverage spatial variation in the severity of the Great Recession across the United States to examine its impact on mortality and to explore implications for the welfare consequences of recessions. We estimate that an increase in the unemploy[...]Document de travail
L.J. DETTLING ; M.S. KEARNEY ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2023We revisit the cyclical nature of birth rates and infant health and investigate to what extent the relationship between aggregate labor market conditions and birth outcomes is mitigated by the consumption smoothing income assistance delivered th[...]Document de travail
E.G. ASLIM ; S.Y. CHOU ; K. DE ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2022Is healthcare employment recession proof? We examine the hypothesis that healthcare employment is stable across the business cycle. We explicitly distinguish between negative aggregate demand and supply shocks in studying how healthcare employme[...]Document de travail
S.D. SMITH ; J.P. NEWHOUSE ; G.A. CUCKLER ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2022Over 2009-2019 the seemingly inexorable rise in health care’s share of GDP markedly slowed, both in the US and elsewhere. To address whether this slowdown represents a reduced steady-state growth rate or just a temporary pause we specify and est[...]Document de travail
C CAREY ; N.H. MILLER ; D. MOLITOR ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2022Social Security Disability Insurance (DI) awards rise in recessions and fall in expansions, especially for older adults. Using Medicare administrative data for DI entrants between 1991 and 2015, we provide new evidence on the health of DI recipi[...]Document de travail
R. MOFFITT ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2020We examine trends in employment, earnings, and incomes over the last two decades in the United States, and how the safety net has responded to changing fortunes, including the shutdown of the economy in response to the Covid-19 Pandemic. The U.S[...]Document de travail
H. SCHWANDT ; T.M. VON WACHTER ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2020This paper uses several large cross-sectional data sources and a new approach to estimate midlife effects of entering the labor market in a recession on mortality by cause and various measures of socioeconomic status. We find that cohorts coming[...]Document de travail
J. CLEMENS ; J. McNICOLS ; J.J. SABIA ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2020The long-run costs and benefits of social insurance expansions may not be realized until a program has been in place through a cycle of boom, bust, and recovery. In the case of the Affordable Care Act (ACA), the arrival of the program's inaugura[...]Document de travail
M.S. EICHENBAUM ; S. REBELO ; M. TRABANDT ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2020We extend the canonical epidemiology model to study the interaction between economic decisions and epidemics. Our model implies that people’s decision to cut back on consumption and work reduces the severity of the epidemic, as measured by total[...]Document de travail
SOEP Papers on Multidisciplinary Panel Data Research, 1081. Economic Downturns and Mental Wellbeing.
D. ADVIC ; S.C. DE NEW ; D.A. KAMHOFER ; German Institute for Economic Research. (D.I.W.). Berlin. DEU | Berlin : D.I.W. | 2020We study the impact of the business cycle on mental wellbeing by linking rich German survey data to over a decade of detailed gross domestic product information. Endogeneity concerns are tackled using a shift-share instrumental variables approac[...]Document de travail
I.B. GRAFOVA ; A.C. MONHEIT ; R. KUMAR ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2019We use data from the Medical Expenditure Panel Survey (MEPS) for the years 2004 - 2012 to examine the impact of economic shocks on the family’s out-of-pocket health care spending burden. We define this burden as the share of family income devote[...]Document de travail
C. HANAOKA ; Research Institute of Economy ; Trade and Industry. (R.I.E.T.I.). Tokyo. JPN ; Research Institute of Economy ; Trade and Industry. (R.I.E.T.I.). Tokyo. JPN | Tokyo : Research Institute of Economy, Trade and Industry | 2019The numbers and types of workers in long-term care facilities may affect the quality of care in these facilities. Recent research has demonstrated that the supply of workers in nursing homes changes in response to macroeconomic conditions. Our s[...]Document de travail
S. PICHLER ; S. THONNES ; Paderborn University. Faculty of Business Administration and Economics. Paderborn. DEU | Paderborn : Paderborn University | 2019In this paper we use administrative data from a sickness fund to estimate the relationship between sickness absence and unemployment. Previous research suggests that sickness absence is procyclical. However, we show that this largely depends on [...]Document de travail
U. MALMENDIER ; L.S. SHEN ; National Bureau of Economic Research. (N.B.E.R.). Cambridge CA. USA | Cambridge : N.B.E.R. | 2018We show that personal experiences of economic shocks can “scar'” consumer behavior in the long run. We first illustrate the effects of experience-based learning in a simple stochastic life-cycle consumption model with time-varying financial cons[...]Document de travail
M. COVENEY ; P. GARCIA-GOMEZ ; E. VAN DOORSLAER ; et al. ; Tinbergen Institute. Rotterdam. NLD | Amsterdam : Tinbergen Institute | 2018It is well known that income and health are positively associated. Much less is known about the strength of this association in times of growth and recession. We develop a novel decomposition method that focuses on isolating the roles played by [...]